<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Creating Visual Design Options</title>
	<atom:link href="http://josh.ev9.org/weblog/archives/461/feed" rel="self" type="application/rss+xml" />
	<link>http://josh.ev9.org/weblog/archives/461</link>
	<description>Just Another California Kid out to Get Himself Some Glory</description>
	<pubDate>Thu, 20 Nov 2008 09:45:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Generate Design Ideas. Rinse. Repeat. &#124; Notta Blog</title>
		<link>http://josh.ev9.org/weblog/archives/461#comment-65238</link>
		<dc:creator>Generate Design Ideas. Rinse. Repeat. &#124; Notta Blog</dc:creator>
		<pubDate>Tue, 12 Aug 2008 19:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://josh.ev9.org/weblog/archives/461#comment-65238</guid>
		<description>[...] Adaptive Path&#8217;s Kumi Akiyoshi blogged a quick piece about the visual design of Aurora. I really love the exploratory designs that were created before deciding on the one we saw in the videos. I don&#8217;t necessarily love all of the features within them, but it is so important to create multiple design options before settling on the one that will be develop... [...]</description>
		<content:encoded><![CDATA[<p>[...] Adaptive Path&#8217;s Kumi Akiyoshi blogged a quick piece about the visual design of Aurora. I really love the exploratory designs that were created before deciding on the one we saw in the videos. I don&#8217;t necessarily love all of the features within them, but it is so important to create multiple design options before settling on the one that will be develop&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
